| Products | 250 Grams | 500 Grams | 1 KG |
|---|---|---|---|
| Cashews Plain (W 240) | 450 | 900 | 1,800 |
| Cashews Roasted and Salted | 500 | 1,000 | 2,000 |
| Cashew Split | 375 | 750 | 1,450 |
| Cashew Jumbo (W180) | 625 | 1,250 | 2,500 |
| Almonds Plain | 350 | 625 | 1,250 |
| Almonds Bold | 375 | 750 | 1,500 |
| Raisins Indian Natal | 225 | 450 | 900 |
| Raisins Black Seedless | 250 | 500 | 1,000 |
| Raisins Black With seeds | 225 | 450 | 900 |
| Pistachios Plain | 750 | 1,500 | 3,000 |
| Pistachios Roasted and Salted | 450 | 900 | 1,800 |
| Walnuts | 625 | 1,250 | 2,500 |
| Dry Dates | 125 | 250 | 500 |
| Fig | 600 | 1,150 | 2,300 |
| Apricot Dry | 300 | 600 | 1,200 |
| Apricot seedless | 325 | 650 | 1,300 |
| Cardamom | 1,300 | 2,600 | 5,200 |
| Pepper (Kerala) | 225 | 450 | 900 |
Free delivery for Order value above Rs 1,500 for Chennai.
-lw-scaled.gif.png)






