| Products | 250 Grams | 500 Grams | 1 KG |
|---|---|---|---|
| Cashews Plain (W 240) | 325 | 650 | 1,300 |
| Cashews Roasted and Salted | 400 | 800 | 1,600 |
| Cashew Split | 300 | 600 | 1,200 |
| Cashew Jumbo (W180) | 550 | 1,100 | 2,200 |
| Almonds Plain | 300 | 600 | 1,200 |
| Almonds Bold | 350 | 700 | 1,400 |
| Raisins Indian Natal | 200 | 375 | 750 |
| Raisins Black Seedless | 200 | 375 | 750 |
| Raisins Black With seeds | 200 | 375 | 750 |
| Pistachios Roasted and Salted | 450 | 900 | 1,800 |
| Walnuts | 500 | 1,000 | 2,000 |
| Dry Dates | 125 | 250 | 500 |
| Fig | 500 | 1,000 | 2,000 |
| Apricot Dry | 300 | 600 | 1,200 |
| Apricot seedless | 300 | 600 | 1,200 |
| Cardamom | 1,300 | 2,600 | 5,200 |
| Pepper (Kerala) | 225 | 450 | 900 |
Free delivery for Order value above Rs 1,500 for Chennai.
-lw-scaled.gif.png)






